Price Guide
REMOVAL SERVICE PRICES (TRANSIT VAN)
450 CUBIT FEET OR 11,29 CUBIT METRES| 1 Man | 2 Men | 3 Men | |
|---|---|---|---|
| Mon - Fri: (per hour): | £ 30.00 | £ 40.00 | £ 50.00 |
| Sat - Sun: (per hour): | £ 35.00 | £ 45.00 | £ 55.00 |
| Full day (Mon-Fri)9hrs: | £ 240.00 | £ 320.00 | £ 400.00 |
| Full day (Sat-Sun)9hrs: | £ 280.00 | £ 370.00 | £ 460.00 |
Minimum two hours and after 6pm an extra £5 p/hr is aplied.
___________________________________________________________________________________
REMOVAL SERVICE PRICES (LUTON VAN WITH LIFT”12 FEET)
750 CUBIT FEET| 1 Man | 2 Men | 3 Men | |
|---|---|---|---|
| Mon - Fri: (per hour): | £ 40.00 | £ 50.00 | £ 60.00 |
| Sat - Sun: (per hour): | £ 45.00 | £ 55.00 | £ 65.00 |
| Full day (Mon-Fri)9hrs: | £ 320.00 | £ 400.00 | £ 480.00 |
| Full day (Sat-Sun)9hrs: | £ 360.00 | £ 450.00 | £ 540.00 |
Minimum two hours and after 6pm an extra £5 p/hr is aplied.
____________________________________________________________________________________
REMOVAL SERVICE PRICES (LORRY OR LUTON VAN COMBINATION)
7.5 TONNE TRUCK OR TWO 750 CUBIT FEET LUTON VAN
| 1 Man | 2 Men | 3 Men | |
|---|---|---|---|
| Mon - Fri (per hour): | £ 70.00 | £ 80.00 | £ 90.00 |
| Sat - Sun (per hour): | £ 75.00 | £ 85.00 | £ 95.00 |
| Full day (9 hours): | £ 600.00 | £ 690.00 | £ 780.00 |
| Full day (Sat & Sun): | £ 640.00 | £680.00 | £ 770.00 |
our minimum charge is £280 (4 hours) weekdays and £300 (4 hours) weekends
___________________________________________________________________________________
There is an £10 surcharge if going through a congestion charge
zone during weekdays 7:00 to 18:00
Extra charges applies when travelling outside the M25.
The time starts from arrival at the address.

